Description
ED backlight technology to create a green display
No splash screen technology, love eyes are healthier
HDMI high-definition interface and audio output interface, easy to connect Blu-ray DVD or PS, Xbox and other devices, directly play HD content
DCR Libby technology, dynamic contrast ratio up to 20,000,000:1
DCB live color technology, 5 color enhancement modes; Eco Mode, 5 brightness scene modes
Low Blu-ray settings for easy switching between low Blu-ray scenes and reduced unwanted blue light effects
Clear Vision function to make lower resolution pictures and text clearer and sharper
Support i-Menu adjustment software, display parameter adjustment, whatever you want
Support e-Saver management software, intelligent shutdown, save energy
User-friendly quick release bracket design for easy cable management
Obtained China Energy Conservation Product Certification
Specifications:
Screen size (diagonal) | 18.5″W |
Visible size (diagonal) | 470mm |
Screen aspect ratio | 0.672916667 |
Panel type | TN |
Point distance | 0.3(H)x0.3(V)mm |
Picture size | 409.8(H)x230.4(V)mm |
Brightness (typical) | 250 cd/m2 |
Contrast (typical) | 25.00069444 |
Dynamic contrast (typical) | 20000000:1 |
Response time (typical) | 5ms |
Viewing angle (horizontal/vertical) (typical) | 90°/65° (CR>10) |
scanning frequency | Level: 30k – 60kHz |
vertical: 50 – 76Hz | |
Maximum resolution | 1366×768@60Hz |
Recommended resolution | 1366×768@60Hz |
Display color | 16.7M |
HDCP function | Have |
interface | D-Sub, HDMI, audio output |
Plug and play | VESA DDC2B/CI |
horn | no |
Rated power supply | 100-240VAC, 50/60Hz, 1.5A |
Power consumption | Normal operation: 11W (typical); |
Standby: ≤0.5W | |
User control | Source Switching / Auto Adjust / Exit, Clear Vision / Reduce, Image Scale Switch / Volume / Increase, Menu / Select, Power Switch |
Certification | CCC, CH RoHS, CEL, CECP, Win10, ENERGY STAR, CE, CB, FCC, cTUVus, China Environmental Label, TUV Low Blu-ray Certification |
Shell color | black |
Wall mount | VESA 100mm×100mm |
Quick release bracket | stand by |
support | Tilt: -5°-23° |
Vertical rotation: none | |
Height adjustment: none | |
Rotate left and right: None | |
Display (with stand / base) | 439.6(W)x374.9(H)x199.4(D)mm |
Display (without bracket/base) | 439.6(W)x268.1(H)x44.5(D)mm |
Reviews
There are no reviews yet.